Menu
Item | Profile |
Company Name | KURA SUSHI ASIA CO., LTD. |
Stock Code | 2754 |
Date of Establishment | January 21, 2014 |
Date of Listing | September 17, 2020 |
Capital(NT$ thousands) | 467,190 (Data as of August 2023) |
Issued Shares(thousand Shares) | 46,719 (Data as of August 2023) |
Number of Employees | 2,928 people (Data as of December 31, 2022) |
Number of Stores | 53 stores (Data as of September 2023) |
Revenue(NT$ thousands) | 3,847,885 (Data as of 2022) |
Main Operating | Chain Revolving Sushi Company |
Chairman and General Manager | Kentaro Nishikawa |
Address of Principal Office | 6F and 6F-1, No. 32, Sec. 3, Zhongshan N. Rd., Zhongshan Dist., Taipei City |
Spokesperson | Nojima Shigeru |
Deputy Spokesperson | Shang-Zhi Lin |
[email protected] |