| Company Name | KURA SUSHI ASIA CO., LTD. |
| Stock Code | 2754 |
| Date of Establishment | January 21, 2014 |
| Date of Listing | September 17, 2020 |
| Capital(NT$ thousands) | 468,610 (Data as of May 2025) |
| Issued Shares(thousand Shares) | 46,861 (Data as of December 2024) |
| Number of Employees | 3,791 people (Taiwan, Data as of December 2024) |
| Number of Stores | 62 stores (Data as of January 2026) |
| Revenue(NT$ thousands) | 5,387,574 (Data as of 2024) |
| Main Operating | Chain Revolving Sushi Company |
| Chairman and General Manager | Shigeru Yabuuchi |
| Address of Principal Office | 6F and 6F-1, No. 32, Sec. 3, Zhongshan N. Rd., Zhongshan Dist., Taipei City |
| Spokesperson | Nojima Shigeru |
| Deputy Spokesperson | Pin-Fang Huang |
| [email protected] |